The Apacer AS2280P4 is an M.2 PCIe Gen3 x4 solid-state drive (SSD) designed to deliver high-speed performance for various computing needs. Compliant with the NVMe 1.3 standard, it offers sequential read speeds up to 3,000 MB/s and write speeds up to 2,000 MB/s, significantly outperforming traditional SATA SSDs. Its compact M.2 2280 form factor makes it suitable for ultra-thin laptops and mini PCs. Available in capacities ranging from 256GB to 1TB, the AS2280P4 provides ample storage options. Built-in technologies such as advanced wear leveling and error correction enhance the drive’s performance, stability, and longevity.
Specifications:
| Specification | Details |
|---|---|
| Product Name | AS2280P4 |
| Interface | PCIe Gen3 x4 |
| NAND Flash | 3D TLC |
| Capacities | 256GB, 512GB, 1TB |
| Sequential Read Speed | Up to 3,000 MB/s |
| Sequential Write Speed | Up to 2,000 MB/s |
| 4K Random Write IOPS | Up to 360,000 |
| Error Correction Code | Up to 72bit/1KB |
| Shock Resistance | 1,500G/0.5ms |
| Vibration Resistance | 7~800Hz, 3.08Grms |
| Power Consumption | Active: 275mA; Idle: 80mA |
| MTBF (Mean Time Between Failures) | 1,500,000 hours |
| Operating Temperature | 0°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Dimensions | 80mm (L) x 22mm (W) x 2.25mm (H) |
| Certifications | CE, FCC, VCCI, BSMI, RoHS |
| Warranty | 3 years limited warranty |








Reviews
There are no reviews yet.